PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Ben Meyers Ben Meyers C 1 0 0 0 -2 0 0 0 5 0.00
Brandon Biro Brandon Biro C 1 0 1 1 1 0 0 0 2 1.00
Cale Fleury Cale Fleury D 1 0 0 0 0 0 0 0 0 0.00
David Goyette David Goyette F 1 0 0 0 0 0 0 0 0 0.00
Eduard Sale Eduard Sale F 0 0 0 0 0 0 0 0 0 0
Gustav Olofsson Gustav Olofsson D 1 0 0 0 -1 0 0 0 1 0.00
Ian McKinnon Ian McKinnon F 20 1 1 2 -4 38 0 0 8 0.10
Jacob Melanson Jacob Melanson F 1 0 0 0 0 0 0 0 1 0.00
Jagger Firkus Jagger Firkus F 1 1 0 1 1 0 0 0 1 1.00
Jani Nyman Jani Nyman F 1 0 0 0 0 0 0 0 5 0.00
John Hayden John Hayden F 1 0 0 0 0 0 0 0 2 0.00
Lleyton Roed Lleyton Roed F 1 0 0 0 0 0 0 0 3 0.00
Logan Morrison Logan Morrison F 1 0 0 0 0 0 0 0 1 0.00
Luke Henman Luke Henman F 45 7 7 14 14 29 0 0 57 0.31
Max Lajoie Max Lajoie D 1 0 0 0 0 0 0 0 3 0.00
Max McCormick Max McCormick F 1 0 0 0 -2 0 0 0 2 0.00
Mitchell Stephens Mitchell Stephens C 1 0 0 0 1 0 0 0 0 0.00
Nikolas Brouillard Nikolas Brouillard D 1 0 0 0 0 17 0 0 2 0.00
Ryan Winterton Ryan Winterton F 1 0 0 0 -2 2 0 0 0 0.00
Ryan Jones Ryan Jones D 5 0 0 0 0 4 0 0 9 0.00
Tucker Robertson Tucker Robertson F 39 6 4 10 3 16 0 0 48 0.26
Turner Ottenbreit Turner Ottenbreit D 57 4 8 12 13 59 0 0 56 0.21
Ty Nelson Ty Nelson D 1 0 1 1 1 0 0 0 0 1.00
Ville Ottavainen Ville Ottavainen D 1 0 0 0 -2 0 0 0 2 0.00
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 1 58 2 0 2.08 0 1 0 23 0.920 25 0 0 23.9
Nikke Kokko Nikke Kokko 0 0 0 0 0 0 0 0 0 0 0 0 0 0