PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Aidan Fulp Aidan Fulp D 21 0 3 3 2 8 0 0 11 0.14
Alex Swetlikoff Alex Swetlikoff F 47 6 7 13 -8 12 0 0 62 0.28
Alexis Bernier Alexis Bernier D 0 0 0 0 0 0 0 0 0 0
Andrei Loshko Andrei Loshko F 51 5 9 14 3 16 0 0 32 0.27
Caden Price Caden Price D 42 2 9 11 3 15 0 0 40 0.26
Carson Rehkopf Carson Rehkopf F 69 13 6 19 -4 24 1 0 98 0.28
Charlie Wright Charlie Wright D 46 1 1 2 -1 4 0 0 36 0.04
David Goyette David Goyette F 51 3 7 10 3 73 0 0 55 0.20
Eduard Sale Eduard Sale F 58 13 14 27 -9 14 4 0 90 0.47
Gustav Olofsson Gustav Olofsson D 48 4 28 32 28 28 0 0 73 0.67
Ian McKinnon Ian McKinnon F 54 4 5 9 0 245 0 0 41 0.17
J.R. Avon J.R. Avon F 45 10 14 24 2 12 1 2 70 0.53
Jack Randl Jack Randl F 28 1 5 6 -9 15 0 0 40 0.21
Jagger Firkus Jagger Firkus F 63 21 35 56 13 18 3 0 181 0.89
Jakov Novak Jakov Novak F 37 5 7 12 4 14 1 0 47 0.32
Jani Nyman Jani Nyman F 39 21 12 33 19 33 3 0 122 0.85
John Hayden John Hayden F 67 13 11 24 -7 127 1 1 115 0.36
Julius Miettinen Julius Miettinen F 0 0 0 0 0 0 0 0 0 0
Justin Janicke Justin Janicke F 11 0 2 2 -1 4 0 0 11 0.18
Kaden Hammell Kaden Hammell D 44 6 7 13 14 30 0 0 65 0.30
Lleyton Roed Lleyton Roed F 65 11 27 38 22 16 0 1 123 0.58
Lleyton Moore Lleyton Moore D 31 1 10 11 -3 4 0 0 36 0.35
Logan Morrison Logan Morrison F 68 29 32 61 23 42 9 0 158 0.90
Lukas Dragicevic Lukas Dragicevic D 43 1 10 11 -4 22 0 0 36 0.26
Mitchell Stephens Mitchell Stephens F 69 12 15 27 -17 22 0 2 124 0.39
Nathan Villeneuve Nathan Villeneuve F 5 0 1 1 2 9 0 0 10 0.20
Oscar Fisker Mølgaard Oscar Fisker Mølgaard F 49 10 24 34 8 12 2 0 78 0.69
Owen Lindmark Owen Lindmark F 3 0 0 0 -1 0 0 0 0 0.00
Phip Waugh Phip Waugh D 1 0 1 1 2 0 0 0 2 1.00
Ryan Lautenbach Ryan Lautenbach F 3 0 0 0 -2 0 0 0 2 0.00
Ryden Evers Ryden Evers F 0 0 0 0 0 0 0 0 0 0
Tabor Heaslip Tabor Heaslip F 0 0 0 0 0 0 0 0 0 0
Ty Nelson Ty Nelson D 63 11 24 35 13 26 1 0 157 0.56
Tyson Jugnauth Tyson Jugnauth D 72 9 36 45 -2 44 2 0 123 0.63
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Connor Murphy Connor Murphy 7 346 17 0 2.95 2 2 1 160 0.904 177 0 0 27.0
Logan Terness Logan Terness 2 120 4 0 2.00 1 0 1 70 0.946 74 0 0 34.0
Nikke Kokko Nikke Kokko 35 1917 100 2 3.13 19 10 2 913 0.901 1013 15 2 28.0
Victor Ostman Victor Ostman 36 2025 95 2 2.81 17 15 3 912 0.906 1007 0 0 27.0