PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 1 2 0 2 1 0 0 0 4 2.00
Ben Meyers Ben Meyers F 57 23 28 51 -2 26 6 0 143 0.89
Brandon Biro Brandon Biro F 56 6 28 34 -2 19 1 0 78 0.61
Caden Price Caden Price D 0 0 0 0 0 0 0 0 0 0
Cale Fleury Cale Fleury D 39 7 19 26 10 11 2 0 99 0.67
Carson Rehkopf Carson Rehkopf F 2 0 0 0 0 0 0 0 2 0.00
David Goyette David Goyette F 54 6 12 18 5 20 1 0 52 0.33
Eduard Šalé Eduard Šalé F 51 6 15 21 6 14 1 0 81 0.41
Gustav Olofsson Gustav Olofsson D 51 3 14 17 -6 24 0 0 68 0.33
Ian McKinnon Ian McKinnon F 53 6 5 11 0 141 0 0 52 0.21
Jacob Melanson Jacob Melanson F 42 8 5 13 -3 48 0 0 88 0.31
Jagger Firkus Jagger Firkus F 69 15 21 36 8 20 4 0 117 0.52
Jani Nyman Jani Nyman F 58 28 16 44 3 31 9 0 146 0.76
John Hayden John Hayden F 44 11 16 27 -2 34 5 1 103 0.61
Julius Miettinen Julius Miettinen F 0 0 0 0 0 0 0 0 0 0
Lleyton Roed Lleyton Roed F 56 13 13 26 8 19 1 1 108 0.46
Logan Morrison Logan Morrison F 72 14 28 42 8 16 4 0 134 0.58
Lukas Dragicevic Lukas Dragicevic D 3 0 1 1 -4 4 0 0 4 0.33
Luke Henman Luke Henman F 59 6 10 16 -3 15 0 0 77 0.27
Max Lajoie Max Lajoie D 70 4 34 38 13 32 1 0 95 0.54
Max McCormick Max McCormick F 19 7 6 13 -4 13 1 0 44 0.68
Mitchell Stephens Mitchell Stephens F 35 6 7 13 -2 23 0 1 59 0.37
Nathan Villeneuve Nathan Villeneuve F 5 0 1 1 2 9 0 0 10 0.20
Nikolas Brouillard Nikolas Brouillard D 69 7 31 38 3 55 0 0 110 0.55
Ryan Winterton Ryan Winterton F 56 18 19 37 11 26 0 3 112 0.66
Ryan Jones Ryan Jones D 41 0 7 7 -2 20 0 0 25 0.17
Tucker Robertson Tucker Robertson F 38 4 5 9 -5 13 0 0 28 0.24
Ty Nelson Ty Nelson D 72 6 26 32 17 48 1 0 147 0.44
Ville Ottavainen Ville Ottavainen D 68 3 12 15 7 41 0 0 122 0.22
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Aleš Stezka Aleš Stezka 26 1525 78 0 3.07 9 12 5 698 0.899 776 17 10 27.5
Nikke Kokko Nikke Kokko 33 1939 73 0 2.26 20 10 2 762 0.913 835 0 0 23.6
Victor Östman Victor Östman 5 303 12 1 2.38 2 1 2 131 0.916 143 0 0 26.0