PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 37 4 8 12 5 8 0 0 23 0.32
Caden Price Caden Price D 42 2 9 11 3 15 0 0 40 0.26
Carson Rehkopf Carson Rehkopf F 44 9 5 14 -3 18 1 0 67 0.32
Charlie Wright Charlie Wright D 23 0 0 0 0 4 0 0 21 0.00
David Goyette David Goyette F 46 2 7 9 2 68 0 0 52 0.20
Eduard Šalé Eduard Šalé F 33 7 11 18 4 10 3 0 46 0.55
Gustav Olofsson Gustav Olofsson D 23 2 13 15 15 8 0 0 30 0.65
Ian McKinnon Ian McKinnon F 39 4 4 8 2 163 0 0 34 0.21
J.R. Avon J.R. Avon F 21 6 9 15 3 6 1 2 26 0.71
Jagger Firkus Jagger Firkus F 46 17 28 45 16 8 2 0 123 0.98
Jakov Novak Jakov Novak F 21 2 6 8 2 10 1 0 34 0.38
Jani Nyman Jani Nyman F 18 12 5 17 12 19 2 0 47 0.94
John Hayden John Hayden F 41 11 6 17 1 93 1 0 83 0.41
Kaden Hammell Kaden Hammell D 26 4 4 8 14 24 0 0 29 0.31
Landon McCallum Landon McCallum F 0 0 0 0 0 0 0 0 0 0
Lleyton Roed Lleyton Roed F 39 6 13 19 9 8 0 1 79 0.49
Logan Morrison Logan Morrison F 46 24 24 48 20 38 8 0 110 1.04
Lukas Dragicevic Lukas Dragicevic D 34 1 6 7 -3 18 0 0 27 0.21
Mitchell Stephens Mitchell Stephens F 43 7 8 15 -10 20 0 0 89 0.35
Ty Nelson Ty Nelson D 41 6 14 20 9 20 1 0 79 0.49
Tyson Jugnauth Tyson Jugnauth D 46 6 27 33 5 34 1 0 81 0.72
Ville Ottavainen Ville Ottavainen D 39 2 11 13 8 51 0 0 76 0.33
Zach Uens Zach Uens D 4 0 2 2 4 0 0 0 6 0.50
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Jack LaFontaine Jack LaFontaine 5 261 8 1 1.84 4 0 0 111 0.933 119 0 0 25.0
Nikke Kokko Nikke Kokko 23 1213 65 1 3.22 11 6 2 562 0.896 627 13 2 27.0
Victor Östman Victor Östman 23 1290 61 1 2.84 11 9 3 591 0.906 652 0 0 27.0