PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 50 5 9 14 4 14 0 0 32 0.28
Caden Price Caden Price D 42 2 9 11 3 15 0 0 40 0.26
Carson Rehkopf Carson Rehkopf F 64 13 6 19 -3 24 1 0 90 0.30
Charlie Wright Charlie Wright D 41 0 1 1 -1 4 0 0 33 0.02
Cooper Marody Cooper Marody F 11 2 6 8 1 10 0 0 26 0.73
David Goyette David Goyette F 47 3 7 10 3 68 0 0 55 0.21
Drake Burgin Drake Burgin D 1 0 0 0 -1 0 0 0 0 0.00
Eduard Šalé Eduard Šalé F 53 11 14 25 -6 14 3 0 83 0.47
Gustav Olofsson Gustav Olofsson D 44 4 24 28 23 22 0 0 65 0.64
Ian McKinnon Ian McKinnon F 54 4 5 9 0 245 0 0 41 0.17
J.R. Avon J.R. Avon F 40 10 13 23 3 8 1 2 59 0.58
Jackson Berezowski Jackson Berezowski C 9 0 1 1 0 2 0 0 4 0.11
Jagger Firkus Jagger Firkus F 61 21 34 55 13 16 3 0 174 0.90
Jakov Novak Jakov Novak F 35 4 7 11 5 12 1 0 46 0.31
Jani Nyman Jani Nyman F 36 21 12 33 20 31 3 0 112 0.92
John Hayden John Hayden F 62 12 9 21 -9 127 1 1 108 0.34
Justin Janicke Justin Janicke F 7 0 1 1 0 0 0 0 7 0.14
Kaden Hammell Kaden Hammell D 39 6 6 12 15 28 0 0 56 0.31
Landon McCallum Landon McCallum F 2 0 0 0 -1 0 0 0 0 0.00
Lleyton Roed Lleyton Roed F 60 11 25 36 20 16 0 1 112 0.60
Logan Morrison Logan Morrison F 64 27 30 57 22 42 9 0 151 0.89
Lukas Dragicevic Lukas Dragicevic D 43 1 10 11 -4 22 0 0 36 0.26
Mitchell Stephens Mitchell Stephens F 64 11 13 24 -17 20 0 1 119 0.38
Ty Nelson Ty Nelson D 59 10 21 31 12 26 1 0 142 0.53
Tyson Jugnauth Tyson Jugnauth D 67 8 35 43 -2 44 1 0 113 0.64
Valtteri Piironen Valtteri Piironen D 0 0 0 0 0 0 0 0 0 0
Ville Ottavainen Ville Ottavainen D 48 3 12 15 10 67 0 0 87 0.31
Zach Uens Zach Uens D 20 1 4 5 2 15 0 0 16 0.25
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Jack LaFontaine Jack LaFontaine 5 261 8 1 1.84 4 0 0 111 0.933 119 0 0 25.0
Victor Östman Victor Östman 34 1909 88 2 2.77 17 13 3 855 0.907 943 0 0 26.0