PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 10 0 1 1 -3 4 0 0 3 0.10
Caden Price Caden Price D 11 0 3 3 3 7 0 0 9 0.27
Carson Rehkopf Carson Rehkopf F 11 3 1 4 -5 4 1 0 15 0.36
Charlie Wright Charlie Wright D 6 0 0 0 -1 2 0 0 6 0.00
David Goyette David Goyette F 11 1 3 4 -4 4 0 0 17 0.36
Eduard Šalé Eduard Šalé F 1 0 0 0 -2 0 0 0 0 0.00
Gustav Olofsson Gustav Olofsson D 4 1 1 2 -1 0 0 0 4 0.50
Ian McKinnon Ian McKinnon F 11 1 1 2 -1 22 0 0 11 0.18
J.R. Avon J.R. Avon F 10 1 4 5 0 2 0 0 12 0.50
Jacob Melanson Jacob Melanson F 11 3 3 6 1 8 0 0 30 0.55
Jagger Firkus Jagger Firkus F 11 4 7 11 -2 2 0 0 19 1.00
Jakov Novak Jakov Novak F 6 1 1 2 0 0 1 0 9 0.33
John Hayden John Hayden F 6 3 1 4 -1 9 0 0 12 0.67
Kaden Hammell Kaden Hammell D 9 2 3 5 1 2 0 0 11 0.56
Lleyton Roed Lleyton Roed F 5 0 5 5 5 0 0 0 9 1.00
Logan Morrison Logan Morrison F 11 7 3 10 1 2 2 0 23 0.91
Lukas Dragicevic Lukas Dragicevic D 10 1 1 2 -7 8 0 0 14 0.20
Mitchell Stephens Mitchell Stephens F 10 2 5 7 -3 6 0 0 27 0.70
Oscar Fisker Mølgaard Oscar Fisker Mølgaard F 11 3 4 7 -1 2 2 0 21 0.64
Ty Nelson Ty Nelson D 6 0 1 1 -4 0 0 0 10 0.17
Tyson Jugnauth Tyson Jugnauth D 11 1 5 6 -6 6 0 0 14 0.55
Ville Ottavainen Ville Ottavainen D 10 0 4 4 4 9 0 0 17 0.40
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Nikke Kokko Nikke Kokko 6 324 19 0 3.52 3 2 0 143 0.883 162 3 1 26.0
Victor Östman Victor Östman 6 342 20 0 3.51 2 2 2 172 0.896 192 0 0 30.0