PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrew Poturalski Andrew Poturalski F 51 12 33 45 5 30 9 0 117 0.88
Cale Fleury Cale Fleury D 56 5 22 27 18 18 2 0 107 0.48
Cameron Hughes Cameron Hughes F 55 17 28 45 18 54 2 1 133 0.82
Connor Carrick Connor Carrick D 55 7 18 25 12 44 4 0 152 0.45
Devin Shore Devin Shore F 25 6 9 15 -3 0 3 0 63 0.60
Gustav Olofsson Gustav Olofsson D 38 1 7 8 11 18 0 0 64 0.21
Ian McKinnon Ian McKinnon F 13 0 1 1 -2 28 0 0 4 0.08
Jacob Melanson Jacob Melanson F 47 5 7 12 3 75 1 0 86 0.26
Jimmy Schuldt Jimmy Schuldt D 53 4 13 17 17 29 0 0 80 0.32
John Hayden John Hayden F 51 12 8 20 9 57 2 2 85 0.39
Kole Lind Kole Lind F 55 13 40 53 9 45 5 0 141 0.96
Logan Morrison Logan Morrison F 57 15 24 39 12 0 4 1 101 0.68
Luke Henman Luke Henman F 34 4 6 10 9 18 0 0 42 0.29
Marian Studenic Marian Studenic F 51 14 22 36 20 12 0 2 95 0.71
Max McCormick Max McCormick F 55 26 21 47 10 41 3 1 135 0.85
Mitch Reinke Mitch Reinke D 13 1 2 3 -2 8 0 0 12 0.23
Peetro Seppala Peetro Seppala D 44 1 9 10 19 14 0 0 32 0.23
Ryan Winterton Ryan Winterton F 52 19 12 31 23 23 0 3 102 0.60
Shane Wright Shane Wright F 50 19 19 38 1 16 6 0 133 0.76
Tucker Robertson Tucker Robertson F 26 4 3 7 5 16 0 0 32 0.27
Ville Ottavainen Ville Ottavainen D 55 6 23 29 24 28 0 0 109 0.53
Ville Petman Ville Petman F 45 2 6 8 14 16 0 1 42 0.18
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 22 1244 52 2 2.51 15 5 1 543 0.913 595 3 0 26.2
Chris Driedger Chris Driedger 29 1671 64 4 2.30 17 6 5 691 0.915 755 21 7 24.8