PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Ben Meyers Ben Meyers C 28 11 13 24 -4 12 3 0 75 0.86
Brandon Biro Brandon Biro C 26 5 15 20 -5 15 1 0 40 0.77
Cale Fleury Cale Fleury D 22 5 9 14 13 9 2 0 59 0.64
Charlie Wright Charlie Wright D 5 0 0 0 -3 0 0 0 0 0.00
Daniel Sprong Daniel Sprong F 2 3 1 4 3 0 0 0 6 2.00
David Goyette David Goyette F 25 1 2 3 -6 9 0 0 17 0.12
Eduard Sale Eduard Sale F 24 4 10 14 6 6 1 0 46 0.58
Ian McKinnon Ian McKinnon F 32 3 4 7 -2 74 0 0 32 0.22
Jacob Melanson Jacob Melanson F 8 3 1 4 3 7 0 0 19 0.50
Jagger Firkus Jagger Firkus F 35 7 13 20 7 6 1 0 67 0.57
Jake McLaughlin Jake McLaughlin D 1 0 0 0 0 0 0 0 0 0.00
Jani Nyman Jani Nyman F 35 13 9 22 0 19 5 0 74 0.63
Lleyton Roed Lleyton Roed F 35 10 10 20 12 8 1 1 72 0.57
Logan Morrison Logan Morrison F 36 6 13 19 11 10 2 0 64 0.53
Luke Henman Luke Henman F 30 3 6 9 0 11 0 0 40 0.30
Max Lajoie Max Lajoie D 35 2 15 17 -3 20 1 0 55 0.49
Max McCormick Max McCormick F 19 7 6 13 -4 13 1 0 44 0.68
Nikolas Brouillard Nikolas Brouillard D 33 3 13 16 2 39 0 0 53 0.48
Ryan Winterton Ryan Winterton F 27 10 9 19 7 20 0 2 61 0.70
Ryan Jones Ryan Jones D 23 0 4 4 0 12 0 0 13 0.17
Tucker Robertson Tucker Robertson F 21 2 2 4 -7 5 0 0 8 0.19
Ty Nelson Ty Nelson D 36 1 11 12 2 24 0 0 60 0.33
Ville Ottavainen Ville Ottavainen D 32 2 7 9 15 12 0 0 67 0.28
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 20 1161 56 0 2.90 7 10 3 547 0.907 603 10 6 28.3
Nikke Kokko Nikke Kokko 15 870 37 0 2.55 11 2 1 366 0.908 403 0 0 25.2