PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Alexander True Alexander True C 62 11 20 31 17 48 2 0 91 0.50
Andrew Poturalski Andrew Poturalski C 38 11 31 42 14 14 3 0 114 1.11
Austin Poganski Austin Poganski RW 62 7 16 23 10 30 0 0 74 0.37
Brogan Rafferty Brogan Rafferty D 62 9 40 49 26 38 2 0 138 0.79
Cameron Hughes Cameron Hughes LW 51 16 33 49 19 32 4 0 132 0.96
Carsen Twarynski Carsen Twarynski LW 61 14 6 20 9 59 1 1 88 0.33
Eddie Wittchow Eddie Wittchow D 49 4 5 9 8 91 0 0 71 0.18
Gustav Olofsson Gustav Olofsson D 18 0 5 5 8 8 0 0 35 0.28
Ian McKinnon Ian McKinnon C 31 1 2 3 -4 100 0 0 27 0.10
Jake McLaughlin Jake McLaughlin D 1 0 0 0 2 0 0 0 1 0.00
Jeremy McKenna Jeremy McKenna RW 17 3 4 7 -4 6 2 0 25 0.41
Jimmy Schuldt Jimmy Schuldt D 61 8 20 28 23 31 1 2 109 0.46
Kole Lind Kole Lind RW 62 27 30 57 13 79 12 0 131 0.92
Luke Stevens Luke Stevens LW 6 0 0 0 -1 2 0 0 3 0.00
Luke Henman Luke Henman C 57 6 8 14 1 39 0 0 52 0.25
Matt Tennyson Matt Tennyson D 61 0 16 16 18 60 0 0 68 0.26
Max McCormick Max McCormick LW 61 25 37 62 21 66 9 2 154 1.02
Peetro Seppala Peetro Seppala D 61 1 11 12 11 43 0 0 51 0.20
Ryker Evans Ryker Evans D 61 6 35 41 20 64 0 0 103 0.67
Tristan Mullin Tristan Mullin LW 10 0 0 0 -3 2 0 0 3 0.00
Tye Kartye Tye Kartye LW 62 23 25 48 16 58 5 1 131 0.77
Ville Petman Ville Petman C 62 9 14 23 7 17 2 2 65 0.37
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Chris Driedger Chris Driedger 9 505 27 0 3.21 5 3 0 230 0.895 257 0 0 27.3
Christopher Gibson Christopher Gibson 19 1044 52 2 2.99 10 5 3 441 0.895 493 10 5 25.4
Joey Daccord Joey Daccord 34 2029 82 3 2.43 24 6 3 888 0.915 970 11 1 26.3
Joey Daccord Joey Daccord 34 2029 82 3 2.43 24 6 3 888 0.915 970 11 1 26.3
Joey Daccord Joey Daccord 34 2029 82 3 2.43 24 6 3 888 0.915 970 11 1 26.3