PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Alexander True Alexander True C 72 11 21 32 13 48 2 0 114 0.44
Andrew Poturalski Andrew Poturalski C 38 11 31 42 14 14 3 0 114 1.11
Austin Poganski Austin Poganski RW 70 8 20 28 14 30 0 0 90 0.40
Brogan Rafferty Brogan Rafferty D 72 9 42 51 28 42 2 0 154 0.71
Cameron Hughes Cameron Hughes LW 61 19 37 56 19 57 6 0 159 0.92
Carsen Twarynski Carsen Twarynski LW 71 17 9 26 13 69 1 1 114 0.37
Eddie Wittchow Eddie Wittchow D 56 4 5 9 9 93 0 0 78 0.16
Gustav Olofsson Gustav Olofsson D 20 1 5 6 9 8 0 0 43 0.30
Ian McKinnon Ian McKinnon C 36 1 2 3 -3 102 0 0 32 0.08
Jacob Melanson Jacob Melanson F 0 0 0 0 0 0 0 0 0 0
Jake McLaughlin Jake McLaughlin D 2 0 0 0 2 0 0 0 2 0.00
Jeremy McKenna Jeremy McKenna RW 27 5 7 12 -3 6 2 0 44 0.44
Jesper Froden Jesper Froden RW 44 25 22 47 22 24 4 0 115 1.07
Jimmy Schuldt Jimmy Schuldt D 71 8 24 32 22 31 1 2 121 0.45
John Hayden John Hayden RW 47 17 16 33 10 58 4 2 121 0.70
Kole Lind Kole Lind RW 72 30 32 62 11 91 13 0 162 0.86
Luke Henman Luke Henman C 67 7 8 15 2 41 0 0 68 0.22
Matt Tennyson Matt Tennyson D 71 0 18 18 20 66 0 0 82 0.25
Max McCormick Max McCormick F 71 28 39 67 15 76 11 2 175 0.94
Nick Pastujov Nick Pastujov C 6 0 0 0 0 0 0 0 6 0.00
Peetro Seppala Peetro Seppala D 70 1 11 12 13 51 0 0 53 0.17
Ryan Winterton Ryan Winterton F 0 0 0 0 0 0 0 0 0 0
Ryker Evans Ryker Evans D 71 6 38 44 19 74 0 0 120 0.62
Shane Wright Shane Wright C 8 4 2 6 2 2 2 0 17 0.75
Ty Nelson Ty Nelson D 0 0 0 0 0 0 0 0 0 0
Tye Kartye Tye Kartye LW 72 28 29 57 17 74 5 2 158 0.79
Ville Ottavainen Ville Ottavainen D 2 0 0 0 0 0 0 0 1 0.00
Ville Petman Ville Petman C 72 12 16 28 10 21 2 2 79 0.39
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Chris Driedger Chris Driedger 14 805 35 1 2.61 9 4 0 344 0.908 379 4 1 25.6
Christopher Gibson Christopher Gibson 20 1105 55 2 2.99 10 5 4 465 0.894 520 10 5 25.3
Joey Daccord Joey Daccord 38 2269 90 3 2.38 26 8 3 1010 0.918 1100 11 1 26.7