PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrew Poturalski Andrew Poturalski F 59 14 36 50 10 30 9 0 137 0.85
Cale Fleury Cale Fleury D 63 7 27 34 30 20 2 0 123 0.54
Cameron Hughes Cameron Hughes F 67 25 30 55 25 54 3 1 174 0.82
Connor Carrick Connor Carrick D 67 8 24 32 12 64 4 0 189 0.48
Devin Shore Devin Shore F 37 7 18 25 0 2 3 0 95 0.68
Gustav Olofsson Gustav Olofsson D 48 1 10 11 19 18 0 0 75 0.23
Ian McKinnon Ian McKinnon F 17 1 1 2 -3 33 0 0 6 0.12
Jacob Melanson Jacob Melanson F 59 6 9 15 -1 87 1 0 106 0.25
Jani Nyman Jani Nyman F 2 1 0 1 0 0 0 0 2 0.50
Jimmy Schuldt Jimmy Schuldt D 65 5 18 23 22 33 0 0 103 0.35
John Hayden John Hayden F 63 14 11 25 9 73 2 2 111 0.40
Kole Lind Kole Lind F 67 17 47 64 17 65 6 0 168 0.96
Lleyton Roed Lleyton Roed F 4 1 0 1 -1 2 0 0 6 0.25
Logan Morrison Logan Morrison F 61 15 25 40 12 2 4 1 109 0.66
Lukas Dragicevic Lukas Dragicevic D 2 0 1 1 -3 0 0 0 3 0.50
Luke Henman Luke Henman F 44 7 7 14 13 24 0 0 56 0.32
Marian Studenic Marian Studenic F 62 14 28 42 28 14 0 2 117 0.68
Max McCormick Max McCormick F 66 32 26 58 21 59 5 1 157 0.88
Mitch Reinke Mitch Reinke D 22 1 4 5 2 12 0 0 22 0.23
Peetro Seppala Peetro Seppala D 49 1 10 11 17 14 0 0 39 0.22
Ryan Winterton Ryan Winterton F 56 21 12 33 26 23 0 3 107 0.59
Shane Wright Shane Wright F 57 20 24 44 6 16 6 0 149 0.77
Tucker Robertson Tucker Robertson F 37 5 4 9 3 16 0 0 47 0.24
Ville Ottavainen Ville Ottavainen D 67 8 25 33 27 30 0 0 130 0.49
Ville Petman Ville Petman F 53 2 9 11 12 18 0 1 47 0.21
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 26 1487 60 2 2.42 17 6 2 653 0.916 713 8 1 26.3
Chris Driedger Chris Driedger 37 2160 80 4 2.22 24 6 6 912 0.919 992 21 7 25.3
Victor Östman Victor Östman 0 0 0 0 0 0 0 0 0 0 0 0 0 0