PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 16 0 2 2 -2 8 0 0 9 0.13
Ben Meyers Ben Meyers F 9 7 3 10 1 2 2 1 28 1.11
Caden Price Caden Price D 19 0 4 4 4 7 0 0 15 0.21
Carson Rehkopf Carson Rehkopf F 17 3 3 6 -6 8 1 0 22 0.35
Charlie Wright Charlie Wright D 14 0 0 0 0 2 0 0 16 0.00
David Goyette David Goyette F 19 2 4 6 1 23 0 0 24 0.32
Eduard Šalé Eduard Šalé F 6 1 3 4 -2 0 1 0 9 0.67
Gustav Olofsson Gustav Olofsson D 4 1 1 2 -1 0 0 0 4 0.50
Ian McKinnon Ian McKinnon F 15 1 1 2 -2 53 0 0 14 0.13
J.R. Avon J.R. Avon F 18 5 8 13 1 4 1 1 24 0.72
Jacob Melanson Jacob Melanson F 19 6 5 11 4 26 1 0 45 0.58
Jagger Firkus Jagger Firkus F 19 9 11 20 2 4 1 0 40 1.05
John Hayden John Hayden F 14 6 1 7 0 39 0 0 31 0.50
Kaden Hammell Kaden Hammell D 16 3 3 6 8 15 0 0 15 0.38
Lleyton Roed Lleyton Roed F 13 1 5 6 2 0 0 0 21 0.46
Logan Morrison Logan Morrison F 19 10 8 18 3 10 4 0 43 0.95
Lukas Dragicevic Lukas Dragicevic D 13 1 2 3 -8 8 0 0 16 0.23
Mitchell Stephens Mitchell Stephens F 16 3 7 10 -1 8 0 0 39 0.63
Oscar Fisker Mølgaard Oscar Fisker Mølgaard F 17 3 8 11 -3 2 2 0 32 0.65
Ty Nelson Ty Nelson D 14 2 7 9 -3 6 0 0 23 0.64
Tyson Jugnauth Tyson Jugnauth D 19 2 11 13 -4 14 0 0 27 0.68
Ville Ottavainen Ville Ottavainen D 13 0 6 6 8 9 0 0 24 0.46
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Nikke Kokko Nikke Kokko 13 691 37 1 3.21 7 3 1 326 0.898 363 10 1 28.0
Victor Östman Victor Östman 8 458 26 0 3.40 3 3 2 210 0.890 236 0 0 27.0