PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 39 4 9 13 5 8 0 0 24 0.33
Caden Price Caden Price D 42 2 9 11 3 15 0 0 40 0.26
Carson Rehkopf Carson Rehkopf F 46 10 5 15 -2 18 1 0 70 0.33
Charlie Wright Charlie Wright D 25 0 0 0 0 4 0 0 23 0.00
David Goyette David Goyette F 47 3 7 10 3 68 0 0 55 0.21
Drake Burgin Drake Burgin D 0 0 0 0 0 0 0 0 0 0
Eduard Šalé Eduard Šalé F 35 7 12 19 4 10 3 0 50 0.54
Gustav Olofsson Gustav Olofsson D 25 2 13 15 14 8 0 0 35 0.60
Ian McKinnon Ian McKinnon F 41 4 4 8 2 163 0 0 34 0.20
J.R. Avon J.R. Avon F 21 6 9 15 3 6 1 2 26 0.71
Jagger Firkus Jagger Firkus F 48 18 29 47 13 10 2 0 133 0.98
Jakov Novak Jakov Novak F 23 2 6 8 1 10 1 0 35 0.35
Jani Nyman Jani Nyman F 20 13 5 18 11 19 2 0 58 0.90
John Hayden John Hayden F 43 11 6 17 0 97 1 0 87 0.40
Kaden Hammell Kaden Hammell D 26 4 4 8 14 24 0 0 29 0.31
Landon McCallum Landon McCallum F 1 0 0 0 -1 0 0 0 0 0.00
Lleyton Roed Lleyton Roed F 41 6 13 19 8 8 0 1 82 0.46
Logan Morrison Logan Morrison F 48 24 25 49 20 38 8 0 116 1.02
Lukas Dragicevic Lukas Dragicevic D 36 1 7 8 -5 18 0 0 29 0.22
Mitchell Stephens Mitchell Stephens F 45 7 8 15 -10 20 0 0 90 0.33
Ty Nelson Ty Nelson D 43 6 15 21 9 20 1 0 84 0.49
Tyson Jugnauth Tyson Jugnauth D 48 6 27 33 4 34 1 0 87 0.69
Ville Ottavainen Ville Ottavainen D 39 2 11 13 8 51 0 0 76 0.33
Zach Uens Zach Uens D 6 1 3 4 4 4 0 0 9 0.67
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Jack LaFontaine Jack LaFontaine 5 261 8 1 1.84 4 0 0 111 0.933 119 0 0 25.0
Nikke Kokko Nikke Kokko 23 1213 65 1 3.22 11 6 2 562 0.896 627 13 2 27.0
Victor Östman Victor Östman 25 1406 68 1 2.90 11 11 3 648 0.905 716 0 0 27.0