PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Brandon Biro Brandon Biro C 10 0 5 5 0 7 0 0 14 0.50
Cale Fleury Cale Fleury D 9 4 4 8 10 5 2 0 26 0.89
David Goyette David Goyette F 10 1 1 2 -5 0 0 0 7 0.20
Eduard Sale Eduard Sale F 10 3 6 9 4 2 1 0 19 0.90
Gustav Olofsson Gustav Olofsson D 13 1 6 7 1 8 0 0 16 0.54
Ian McKinnon Ian McKinnon F 9 1 2 3 -1 24 0 0 11 0.33
Jacob Melanson Jacob Melanson F 7 3 1 4 2 7 0 0 18 0.57
Jagger Firkus Jagger Firkus F 12 3 6 9 2 0 0 0 23 0.75
Jani Nyman Jani Nyman F 12 3 1 4 -1 6 0 0 24 0.33
John Hayden John Hayden F 9 1 4 5 0 0 0 0 21 0.56
Lleyton Roed Lleyton Roed F 12 3 3 6 6 2 0 0 29 0.50
Logan Morrison Logan Morrison F 13 1 3 4 1 2 0 0 23 0.31
Luke Henman Luke Henman F 7 1 1 2 4 0 0 0 9 0.29
Max Lajoie Max Lajoie D 13 2 6 8 -4 10 1 0 27 0.62
Max McCormick Max McCormick F 6 3 3 6 -3 9 0 0 11 1.00
Mitchell Stephens Mitchell Stephens F 8 0 0 0 -4 7 0 0 16 0.00
Nikolas Brouillard Nikolas Brouillard D 11 0 1 1 -6 23 0 0 15 0.09
Ryan Winterton Ryan Winterton F 12 5 6 11 6 14 0 2 21 0.92
Ryan Jones Ryan Jones D 6 0 0 0 0 2 0 0 1 0.00
Tucker Robertson Tucker Robertson F 8 1 0 1 -6 0 0 0 3 0.13
Ty Nelson Ty Nelson D 13 1 5 6 -1 4 0 0 13 0.46
Ville Ottavainen Ville Ottavainen D 13 2 1 3 7 4 0 0 30 0.23
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 8 469 26 0 3.33 3 5 0 217 0.893 243 0 0 27.8
Nikke Kokko Nikke Kokko 5 299 13 0 2.61 5 0 0 108 0.893 121 0 0 21.6