PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Ben Meyers Ben Meyers C 21 9 9 18 1 10 2 0 55 0.86
Brandon Biro Brandon Biro C 16 1 9 10 -1 13 0 0 24 0.63
Cade Borchardt Cade Borchardt F 0 0 0 0 0 0 0 0 0 0
Cale Fleury Cale Fleury D 18 5 9 14 13 7 2 0 54 0.78
Charlie Wright Charlie Wright D 0 0 0 0 0 0 0 0 0 0
David Goyette David Goyette F 20 1 1 2 -6 9 0 0 11 0.10
Gustav Olofsson Gustav Olofsson D 26 2 9 11 2 14 0 0 38 0.42
Ian McKinnon Ian McKinnon F 22 2 4 6 0 57 0 0 22 0.27
Jacob Melanson Jacob Melanson F 7 3 1 4 2 7 0 0 18 0.57
Jagger Firkus Jagger Firkus F 25 6 8 14 3 4 1 0 56 0.56
Jani Nyman Jani Nyman F 25 8 7 15 3 17 2 0 55 0.60
John Hayden John Hayden F 22 6 11 17 7 15 1 1 55 0.77
Lleyton Roed Lleyton Roed F 25 4 5 9 5 8 0 0 49 0.36
Logan Morrison Logan Morrison F 26 4 7 11 6 6 0 0 45 0.42
Luke Henman Luke Henman F 20 2 6 8 6 6 0 0 25 0.40
Max Lajoie Max Lajoie D 26 2 13 15 -3 16 1 0 41 0.58
Max McCormick Max McCormick F 14 6 6 12 0 11 1 0 32 0.86
Mitchell Stephens Mitchell Stephens F 11 3 1 4 -1 11 0 1 21 0.36
Nikolas Brouillard Nikolas Brouillard D 23 2 6 8 -2 31 0 0 33 0.35
Ryan Winterton Ryan Winterton F 17 7 8 15 5 16 0 2 33 0.88
Ryan Jones Ryan Jones D 14 0 1 1 -1 8 0 0 7 0.07
Tucker Robertson Tucker Robertson F 18 2 2 4 -6 5 0 0 7 0.22
Ty Nelson Ty Nelson D 26 1 7 8 4 12 0 0 39 0.31
Ville Ottavainen Ville Ottavainen D 23 2 5 7 13 12 0 0 50 0.30
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 17 986 47 0 2.86 6 8 3 467 0.909 514 10 6 28.4
Nikke Kokko Nikke Kokko 10 570 26 0 2.73 7 1 1 232 0.899 258 0 0 24.4