PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 0 0 0 0 0 0 0 0 0 0
Andrew Poturalski Andrew Poturalski F 60 15 36 51 8 30 9 0 144 0.85
Caden Price Caden Price D 0 0 0 0 0 0 0 0 0 0
Cale Fleury Cale Fleury D 65 7 29 36 29 20 2 0 126 0.55
Cameron Hughes Cameron Hughes F 69 25 32 57 25 56 3 1 176 0.83
Carson Rehkopf Carson Rehkopf F 0 0 0 0 0 0 0 0 0 0
Connor Carrick Connor Carrick D 70 9 25 34 12 66 4 0 203 0.49
David Goyette David Goyette F 1 0 0 0 0 2 0 0 2 0.00
Devin Shore Devin Shore F 39 7 18 25 -1 4 3 0 100 0.64
Eduard Šalé Eduard Šalé F 0 0 0 0 0 0 0 0 0 0
Gustav Olofsson Gustav Olofsson D 51 1 11 12 19 18 0 0 82 0.24
Ian McKinnon Ian McKinnon F 20 1 1 2 -4 38 0 0 8 0.10
Jacob Melanson Jacob Melanson F 62 6 12 18 0 87 1 0 111 0.29
Jani Nyman Jani Nyman F 5 2 0 2 1 2 0 0 13 0.40
Jimmy Schuldt Jimmy Schuldt D 68 5 19 24 22 42 0 0 110 0.35
John Hayden John Hayden F 65 15 11 26 8 73 2 3 116 0.40
Kaden Hammell Kaden Hammell D 0 0 0 0 0 0 0 0 0 0
Kole Lind Kole Lind F 69 17 48 65 15 65 6 0 171 0.94
Lleyton Roed Lleyton Roed F 5 1 1 2 0 2 0 0 8 0.40
Logan Morrison Logan Morrison F 64 16 25 41 14 4 4 1 113 0.64
Lukas Dragicevic Lukas Dragicevic D 3 0 1 1 -4 4 0 0 4 0.33
Luke Henman Luke Henman F 45 7 7 14 14 29 0 0 57 0.31
Marian Studenic Marian Studenic F 64 15 29 44 30 14 0 2 123 0.69
Max McCormick Max McCormick F 68 32 28 60 20 61 5 1 163 0.88
Mitch Reinke Mitch Reinke D 25 1 4 5 -1 12 0 0 23 0.20
Peetro Seppala Peetro Seppala D 49 1 10 11 17 14 0 0 39 0.22
Ryan Winterton Ryan Winterton F 58 22 13 35 25 23 0 3 113 0.60
Ryker Evans Ryker Evans D 25 2 13 15 0 28 1 0 60 0.60
Shane Wright Shane Wright F 59 22 25 47 6 18 7 0 159 0.80
Tucker Robertson Tucker Robertson F 39 6 4 10 3 16 0 0 48 0.26
Ville Ottavainen Ville Ottavainen D 70 8 26 34 27 30 0 0 137 0.49
Ville Petman Ville Petman F 55 2 10 12 12 20 0 1 52 0.22
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Ales Stezka Ales Stezka 27 1547 64 2 2.48 18 6 2 676 0.914 740 8 1 26.2
Chris Driedger Chris Driedger 39 2283 86 4 2.26 24 7 7 952 0.917 1038 24 8 25.0
Victor Östman Victor Östman 0 0 0 0 0 0 0 0 0 0 0 0 0 0