PLAYERS
PLAYERS POS GP G A P +/- PIM PPG SHG S P/PG
Andrei Loshko Andrei Loshko F 51 5 9 14 3 16 0 0 32 0.27
Caden Price Caden Price D 42 2 9 11 3 15 0 0 40 0.26
Carson Rehkopf Carson Rehkopf F 65 13 6 19 -4 24 1 0 91 0.29
Charlie Wright Charlie Wright D 42 0 1 1 0 4 0 0 34 0.02
Cooper Marody Cooper Marody F 12 2 6 8 0 10 0 0 29 0.67
David Goyette David Goyette F 48 3 7 10 3 68 0 0 55 0.21
Drake Burgin Drake Burgin D 1 0 0 0 -1 0 0 0 0 0.00
Eduard Šalé Eduard Šalé F 54 11 14 25 -7 14 3 0 83 0.46
Gustav Olofsson Gustav Olofsson D 45 4 24 28 22 24 0 0 66 0.62
Ian McKinnon Ian McKinnon F 54 4 5 9 0 245 0 0 41 0.17
J.R. Avon J.R. Avon F 41 10 13 23 2 8 1 2 60 0.56
Jackson Berezowski Jackson Berezowski C 9 0 1 1 0 2 0 0 4 0.11
Jagger Firkus Jagger Firkus F 61 21 34 55 13 16 3 0 174 0.90
Jakov Novak Jakov Novak F 36 5 7 12 5 14 1 0 47 0.33
Jani Nyman Jani Nyman F 37 21 12 33 19 31 3 0 116 0.89
John Hayden John Hayden F 63 12 9 21 -10 127 1 1 108 0.33
Justin Janicke Justin Janicke F 8 0 2 2 0 0 0 0 7 0.25
Kaden Hammell Kaden Hammell D 40 6 6 12 14 28 0 0 56 0.30
Landon McCallum Landon McCallum F 2 0 0 0 -1 0 0 0 0 0.00
Lleyton Roed Lleyton Roed F 61 11 25 36 20 16 0 1 117 0.59
Logan Morrison Logan Morrison F 64 27 30 57 22 42 9 0 151 0.89
Lukas Dragicevic Lukas Dragicevic D 43 1 10 11 -4 22 0 0 36 0.26
Mitchell Stephens Mitchell Stephens F 65 11 13 24 -17 20 0 1 119 0.37
Ty Nelson Ty Nelson D 60 10 21 31 10 26 1 0 147 0.52
Tyson Jugnauth Tyson Jugnauth D 68 8 35 43 -4 44 1 0 113 0.63
Valtteri Piironen Valtteri Piironen D 0 0 0 0 0 0 0 0 0 0
Ville Ottavainen Ville Ottavainen D 49 3 12 15 11 67 0 0 87 0.31
Zach Uens Zach Uens D 20 1 4 5 2 15 0 0 16 0.25
GOALIES
GOALIES GP MIN GA SO GAA W L OTL S S% SA SOA SOGA SO%
Jack LaFontaine Jack LaFontaine 5 261 8 1 1.84 4 0 0 111 0.933 119 0 0 25.0
Logan Terness Logan Terness 0 0 0 0 0 0 0 0 0 0 0 0 0 0